| Thermal break | Yes |
| The width of the glass containment gap | ≤ 38cm |
| The thickness of the profile strip | 2,2mm |
| The weight of the sash | ≤ 400kg |
| Max. dimensions Width x Height | 2500 mm x 3000 mm |
| Screen door with rigid and soft compositions | Yes |
| Sound insulation level (GB/T8485) | Rw up to 37dB |
| Thermal insulation (GB/8484) | Uw
1,8W/m2 K |
| Water tightness (GB/T7106) | Up to Class 6 |
| Air permeability (GB/T7106) | Negative/positive pressure achieved Class 8 |
| Wind load resistance (GB/T7106) | The standard border reaches up to 1500Pa |
