| Thermal break | Yes |
| The width of the glass containment gap | ≤ 68mm |
| The thickness of the profile strip | 1,8mm |
| The weight of the sash | ≤ 80kg |
| Max. dimensions Width x Height | 1200 mm x 2100 mm |
| Screen door with rigid and soft compositions | Yes |
| Sound insulation level (GB/T8485) | RW up to 48dB |
| Thermal insulation (GB/8484) | Uf 1,2W/m2K |
| Water tightness (GB/T7106) | Up to Class 6 |
| Air permeability (GB/T7106) | Negative/positive pressure achieved Class 8 |
| Wind load resistance (GB/T7106) | From 1500Pa up to 5000Pa |
