| Thermal break | Yes |
| The width of the glass containment gap | ≤ 32mm |
| The thickness of the profile strip | 1,8mm |
| The weight of the sash | ≤ 160kg |
| Max. dimensions Width x Height | 2000 mm x 2000 mm |
| Screen door with rigid and soft compositions | Yes |
| Sound insulation level (GB/T8485) | Rw up to 37dB |
| Thermal insulation (GB/8484) | Uw 2,1W/m2 K |
| Water tightness (GB/T7106) | Up to Class 3 |
| Air permeability (GB/T7106) | Negative/positive pressure achieved Class 8 |
| Wind load resistance (GB/T7106) | From 2600 up to 4000Pa |
