| Thermal break | Yes |
| The width of the glass containment gap | Frame ≤ 49mm,
Leaf ≤ 32mm |
| The thickness of the profile strip | 2,2mm |
| The weight of the sash | ≤ 160kg |
| Max. dimensions Width x Height | 2800 mm x 2500 mm |
| Screen door with rigid and soft compositions | Yes |
| Sound insulation level (GB/T8485) | RW up to 36dB |
| Thermal insulation (GB/8484) | Uf 2,3W/m2 K |
| Water tightness (GB/T7106) | Up to Class 3 |
| Air permeability (GB/T7106) | Negative/positive pressure achieved Class 8 |
| Wind load resistance (GB/T7106) | Up to 5000Pa |
